PSF Grants $625,000 to 53 Community Salmon Projects
Volunteers releasing salmon fry into the Seymour watershed. Photo: Seymour Salmonid Society
FOR IMMEDIATE RELEASE
March 5, 2021
VANCOUVER – The Pacific Salmon Foundation is announcing $625,060 in grants to 53 grassroots salmon conservation projects in 36 communities across British Columbia. The total value of these projects including volunteer time and in-kind donations was leveraged to nearly $8 million in value to the community. Thousands of volunteers will be supported to:
- Restore salmon habitat in streams, rivers and estuaries
- Operate conservation hatcheries & related enhancement programs
- Facilitate stewardship, education and community engagement projects
“Pacific wild salmon are an icon of Canada’s west coast, as integral to its culture as they are to the ecosystems. When it comes to protecting and restoring this species, The Pacific Salmon Foundation is leading the way. They continue to raise funds and awareness to help revive our salmon populations, and our government is proud to work with their dedicated team toward this common goal,” says the Honourable Bernadette Jordan, Minister of Fisheries, Oceans, and the Canadian Coast Guard.
PSF’s Community Salmon Program is funded primarily from sales of the federal government’s Salmon Conservation Stamp. The Salmon Stamp is a decal that must be purchased annually by anglers and affixed to their saltwater fishing license to retain any species of Pacific salmon. The revenue from the sale of these stamps is directed to PSF to fund salmon restoration, conservation and enhancement grants in British Columbia and the Yukon. Since 1989, $18.2 million of this revenue has been directed to more than 2700 unique salmon projects with a total value exceeding $158 million. Thanks to new legislation brought in by the federal government, the value of the Salmon Stamp was increased, accounting for inflation, to $6.13 this year.
“This past year has been challenging, but the Pacific Salmon Foundation continues to carry on by providing constant and reliable funding to community and First Nations salmon stewards. Although Covid-19 travel restrictions have resulted in reduced Salmon Stamp revenue, the resilience of the salmon community has been inspiring. Charitable donors have also stepped up with major financial support to close the funding gap. Thanks to this generosity we will be able to maintain our grant making to ensure the important work for salmon continues at the grassroots level in 2021,” says Michel Meneer, PSF President & CEO.
The Province of British Columbia also contributed funds to Community Salmon Program as part of a $5 million grant through 2023 to address the immediate and ongoing needs of Pacific salmon and their habitats.
“These projects showcase the collaboration happening right now in three dozen B.C. communities as we work together to save wild salmon,” said Fin Donnelly, Parliamentary Secretary for Fisheries and Aquaculture. “British Columbians want us to work with our federal, local and community partners to ensure this iconic species not only survives but thrives into the future.”
Community Salmon Program grants support projects from across British Columbia and the Yukon, with a focus on habitat stewardship, salmon enhancement, science and education. In addition to funds generated from the Salmon Conservation Stamp and from the Province of BC, these grants are made possible by corporate donations from Trans Mountain, Mosaic Forest Management, Helijet, Neptune Terminals, BC Hydro, Methanex, Seaspan, and The Shields Foundation. Funds are also raised through Pacific Salmon Foundation fundraising events and donations from individuals, foundations and businesses.
-END-
About the Pacific Salmon Foundation:
PSF is the independent, thoughtful leader and catalyst in conservation, restoration, and enhancement of Pacific salmon and their ecosystems through strategic partnerships and leveraged use of resources. www.psf.ca
Contact:
Elayne Sun
Pacific Salmon Foundation
Manager, Marketing and Communications
esun@psf.ca
PSF Community Salmon Projects, Fall Round 2020
Location | Applicant | Project Title | CSP Grant $ |
Total Value $ |
---|---|---|---|---|
Abbotsford | Lower Fraser Fisheries Alliance | Kw’atset te sthe’qi – Corbold Creek South Floodplain Restoration | 100,000 | 302,000 |
Brackendale | Cheakamus Foundation for Environmental Learning | Hatchery Discovery | 1,500 | 7,200 |
Burnaby | Stoney Creek Environment Committee | Stoney Creek Road Salt and Salmon | 17,500 | 147,900 |
Chilliwack | WaterWealth Project | Streamkeeping – camera purchase | 250 | 10,000 |
Cloverdale | Cloverdale Traditional School | Stream of Dreams | 3,699 | 11,852 |
Comox | Guardians of Mid Island Estuaries Society | Eco-Cultural Restoration of the Nanaimo River Estuary | 20,255 | 119,525 |
Comox | Comox Valley Project Watershed Society | Kus Kus Sum: Restoration of the Field Sawmill in the K’ómoks Estuary | 20,000 | 1,259,197 |
Coquitlam | Traditional Learning Academy | Salmonids in the Classroom | 1,200 | 2,400 |
Coquitlam | Hoy Scott Watershed Society | First Aid Training | 950 | 2,550 |
Courtenay | Courtenay and District Fish and Game Protective Association | Courtenay and District Fish and Game Protective Association Hatchery | 63,721 | 390,869 |
Courtenay | Lake Trail Middle School | Arden Creek Restoration and Education | 1,500 | 10,050 |
Duncan | Cowichan Tribes | Chemainus/Koksilah Twinned Watershed Salmon Sustainability Project | 30,234 | 2,064,954 |
Duncan | Somenos Marsh Wildlife Society | Green Streams Strategy: Averil and Richards Creeks Assessments | 5,900 | 12,912 |
Duncan | Cowichan Watershed Board | Why Fish Need Trees – an Educational Video | 1,500 | 4,025 |
Gibsons | Gibsons Marine Education Centre Society | Salmon Study Digital Microscope Station | 952 | 1,904 |
Hazleton | Gitksan Watershed Authorities | McCully Creek Restoration Initiative | 12,000 | 44,325 |
Hope | Silver Creek Holdings | Collum Creek Channel Rehabilitation | 2,500 | 73,725 |
Hornby Island | Conservancy Hornby Island | Herring Festival – 2021 Salmon Theme | 4,000 | 17,900 |
Ladysmith | Ladysmith Sportmen’s Club | Hatchery Roof Repair | 2,500 | 5,410 |
Langley | Rivershed Society of British Columbia | Watershed CPR Education Program – Lower Fraser Estuary | 15,000 | 188,460 |
Nanaimo | Nanaimo Science | Wandering School – Salmon Unit | 500 | 2,670 |
North Vancouver | Seymour Salmonid Society | Seymour Hatchery Facility Replacement Project | 20,000 | 80,150 |
Parksville | Mid Vancouver Island Habitat Enhancement Society | Shelly Creek Coho Smolt Rearing Habitat Restoration – Phase 2 | 22,200 | 45,475 |
Penelakut Island | Penelakut Tribe | Penelakut Tribe Salmon Enumeration/Enhancement Equipment | 1,500 | 4,500 |
Port Alberni | Alberni Valley Enhancement Association | Hatchery Roof | 38,500 | 89,540 |
Port Coquitlam | Kiddies Korner Preschool Society | Stream of Dreams | 1,200 | 3,900 |
Powell River | Powell River Salmon Society | Education Incubator Prototype | 1,500 | 31,500 |
Quadra Island | Quadra Island Salmon Enhancement Society | QISES website development | 1,500 | 3,175 |
Quesnel | Baker Creek Enhancement Society | Juvenile Chinook Tank Part 2 | 1,500 | 4,859 |
Roberts Creek | Sunshine Coast Streamkeepers Society | SC Streamkeepers Creek Assessment Testing Equipment | 1,500 | 3,000 |
Scotch Creek | Adams River Salmon Society | Mobile Interpretation Trailer | 1,500 | 3,000 |
Sechelt | Sunshine Coast Salmonid Enhancement Society | Hatchery Upgrade; Groundwater Exploration Program | 25,000 | 62,700 |
Sechelt | Moonstone Enterprises | Habitat Monitoring | 1,500 | 10,100 |
Simoom Sound | Salmon Coast Field Station Society | Salmon Coast Field Station Dock Replacement | 10,000 | 195,711 |
Sooke | South Vancouver Island Anglers Coalition | 2020 Sooke Chinook Enhancement Initiative – Temporary Marine Enclosures | 30,000 | 84,989 |
Squamish | Squamish River Watershed Society | Elaho River Fish Passage Improvement | 25,000 | 257,800 |
Squamish | Squamish River Watershed Society | Squamish River Estuary Fish Passage Upgrade (Culvert #4) | 23,000 | 900,801 |
Surrey | Serpentine Enhancement Society | Serpentine Fall 2020 Application | 17,878 | 35,756 |
Surrey | Colebrook Elementary | Stream of Dreams | 3,523 | 13,782 |
Surrey | Little Campbell Hatchery Society | Lids for Salmon Rearing Tubs | 2,603 | 5,876 |
Surrey | Queen Elizabeth Secondary | Salmonids in the Classroom | 1,300 | 2,875 |
Ucluelet | Central Westcoast Forest Society | Tranquil Watershed Restoration and Chinook | 33,500 | 216,600 |
Ucluelet | Central Westcoast Forest Society | Bedwell Watershed Side-channel Restoration Project | 26,100 | 157,400 |
Ucluelet | Central Westcoast Forest Society | Water Quality Monitoring Project | 1,500 | 11,530 |
Vancouver | Still Moon Arts Society | Still Creek Salmon Habitat Community Restoration | 4,945 | 16,360 |
Vancouver | ¿UUQINAK’UUH Elementary | Salmonids in the Classroom | 450 | 990 |
Victoria | World Fisheries Trust | Documenting First Nations Knowledge of Our Urban Salmonids | 4,550 | 60,310 |
Victoria | Beaver Elk Environmental Stewards Society | Water Quality Sampling – Haliburton Brook | 1,500 | 12,060 |
Williams Lake | Williams Lake Field Naturalists / Scout Island Nature Centre | Intertidal Tank Refresh | 1,400 | 3,300 |
Total | 53 Projects | $625,060 | $7,049,667 |
*** Province of BC funding from the $5,000,000 contribution for activities at PSF’s discretion between 2019-2023
.