$1.9M released for salmon conservation after record demand
May 21, 2026
$1.9M released for salmon conservation after record demand
PSF awards nearly $2M to advance 144 stewardship projects in B.C. and the Yukon
The Pacific Salmon Foundation (PSF) has awarded a record $1.93M to 144 salmon conservation projects led by First Nations, schools, hatcheries, and stewardship groups across British Columbia and the Yukon. The funding is expected to generate $11.3M in total conservation value through in-kind contributions and volunteer time.
This grant release is the largest in the PSF Community Salmon Program’s 32 years of history. Revenue from the Salmon Conservation Stamp — the program’s primary source of funding — and donor support helped meet unprecedented demand. However, a $1.4M gap remains between available resources and growing need, in part fuelled by the winding down of government funding streams.
“A tremendous depth of salmon knowledge exists within First Nations and local stewardship groups. That’s what the PSF’s Community Salmon Program has always been about: investing in grassroots conservation and empowering local stewards to make an impact in their watersheds and communities,” says Michael Meneer, PSF President and CEO.
“The $1.4M unmet need for funding reflects the critical state of Pacific salmon, with two-thirds of populations struggling in British Columbia and the Yukon. The passion and readiness of local stewards give us hope for the future of salmon, while underscoring the long-term investments needed to support their recovery.”
PSF manages proceeds from the Salmon Conservation Stamp — a decal purchased by anglers with their saltwater fishing licence — on behalf of Fisheries and Oceans Canada (DFO) and amplifies these funds through generous donor support and additional contributions from the Province of British Columbia.
Since 1994, PSF’s Community Salmon Program has directed $33.7M to more than 3,740 salmon conservation projects across B.C. and the Yukon, mobilizing local volunteers to contribute more than 60,000 hours annually.
The projects funded through this grant cycle include groundbreaking habitat restoration efforts, monitoring and watershed recovery planning initiatives, and major community events that raise awareness for salmon conservation.
The Community Salmon Program accepts applications twice a year. The next fall cycle will open in early September and close on October 15, 2026. View PSF’s community grant-making programs.
Learn how community groups are leveraging program funds to target high-priority issues for Pacific salmon.
Multi-year restoration efforts see increased salmon on Vancouver Island farm

Brooklyn Creek may only be six kilometres long, but it traverses two golf courses, a farm, parks, and residential properties across three jurisdictions before emptying into the Comox Estuary — all while supporting coho and pink salmon populations. Mitigating the effects of urban development on this salmon stream has required long-running community efforts, led by the Brooklyn Creek Watershed Society since 1998.
With funding from PSF in 2022, the society set its sights on the stream’s upper reaches within Birkdale Farm, important habitat for juvenile and adult coho.
“This area of Brooklyn Creek had great potential, but it was a homogenous, scoured channel prone to flash flooding and drying out. Our goal was to bring back the diverse habitat features that salmon need,” says John Neilson, the society’s president.
“We’ve got a jewel here, and we want to save it. It’s been very rewarding to see a healthier watershed that is appreciated by the community, so much so that volunteers are planning a celebratory toast to the creek.”
In four years, they’ve added more than 15 pools, 20 large woody debris structures, 300 cubic metres of spawning gravel, and 4,000 native plants that are now outcompeting invasive species. A promising sign of success, the number of young coho salmon counted in the stream this spring is already the largest in 15 years. A new $39,000 PSF grant will extend this work into the last unrestored area on the farm this summer.
Central Kootenay community responds to whirling disease

Whirling disease has now reached kokanee salmon habitat in Kootenay Lake, near Nelson, British Columbia. The parasite attacks juvenile salmon’s bodies, causing head and spine deformities, blackened tails, and a ‘whirling’ movement. Although it does not affect other animals or humans, the mortality rate for young salmon has reached 90 per cent in some impacted U.S. locations.
“With no cure available, prevention is our only effective tool,” says Molly Tilden, Development Supervisor at the Central Kootenay Invasive Species Society.
“We have to assume whirling disease could be anywhere in the region, and people can carry it across waterways within hours. That’s why our actions matter to stop the spread for salmon, which are essential to First Nations culture and drive local fishing and tourism.”
Drawing on more than 100 survey responses gathered in 2025, the Society is leveraging PSF funding to lead community outreach among water users this summer. Their educational programming centres on a simple but important message: clean, drain, dry and decontaminate all boats and equipment when moving between water bodies. The grant will also support the development of culturally relevant, story-based materials in collaboration with local First Nations partners.
Finding water for sockeye in the Skeena region

In recent summers, extreme drought has prevented returning adult sockeye from reaching some of their spawning grounds in Lake Babine Nation territory northeast of Houston, in B.C.’s Northern Interior.
“We’re seeing severe habitat degradation and disconnection — the effects of extensive logging and now climate change — and it’s contributing to major declines in wild Babine sockeye. The landscape and floodplains no longer act as sponges, storing and releasing cool water when salmon need it most. In the summer and fall, everything dries up,” says Michael Ewaschuk, Senior Biologist at Lake Babine Nation.
Lake Babine Fisheries are planning multi-year restoration efforts on two culturally important streams: Tachek and Cross Creeks. With PSF support, this year’s work centres on constructing beaver-dam analogues in the headwaters, structures designed to revive the natural watershed processes that sockeye rely on.
“Beaver dams create wetland habitats that naturally moderate climate extremes year-round by absorbing peak flows during spring melt and storing water to keep streams replenished through dry seasons. That matters not just for sockeye, but for the entire watershed and the people who depend on it,” adds Ewaschuk.
PSF is thankful to Fisheries and Oceans Canada and the Province of British Columbia for making this work possible. The Community Salmon Program also benefits from generous donations, with thanks to: AltaGas, BC Hydro, Burgundy Legacy Foundation, ERCO Worldwide, Mosaic Forest Management, Nootka Marine Adventures, The Wolrige Foundation, and Yun Wright in memory of Bob Wright. Special thanks to the many individuals who support the program. To learn more about opportunities to drive local efforts to save and restore salmon, contact salmon@psf.ca.
MEDIA INQUIRIES: Please contact Chloë Fraser, Communications Coordinator, Pacific Salmon Foundation, cfraser@psf.ca, (604) 664-7664 ext. 1014.
All spring 2026 Community Salmon Program grant recipients are included below:
| Applicant | Project Title | Project Type | Location | Funding Confirmed (CAD $) | Total Estimated Project Value (CAD $) |
| Adams River Salmon Society | Salute to the Sockeye Festival | Education & Awareness, Training | Adams River / Chase | 47,100 | 209,493 |
| A Rocha Canada | Broodstock Supplies Upgrade | Stock Enhancement | Telkwa | 10,420 | 21,983 |
| A Rocha Canada | Community-based surveys for Boundary Bay Chinook | Stock Assessment | Surrey | 2,500 | 27,500 |
| Alberni Valley Enhancement Association | Gently Down the Stream Program Tech Support | Education & Awareness, Training | Port Alberni | 7,000 | 15,400 |
| Alouette River Management Society | Renewing Salmon Habitat on the South Alouette River | Habitat Rehabilitation | Maple Ridge | 10,292 | 89,662 |
| Átl’ka7tsem/Howe Sound Marine Stewardship Initiative – MakeWay Charitable Society | Searching for Slhawt’ / Herring Spawn Survey Program | Stewardship/Community Planning | Squamish / Howe Sound | 5,150 | 64,458 |
| A-Tlegay Fisheries Society | Adam and Eve Project Based Training: Low Flow Assessment and Restoration Planning | Education & Awareness, Training | Upper Vancouver Island | 10,000 | 64,475 |
| B.C. Wildlife Federation | Community-Led Salmon Habitat Restoration in Urban Watersheds | Education & Awareness, Training | Delta / Langley / Surrey | 15,000 | 260,757 |
| Beaufort Watershed Stewards | Annie Creek Stream Habitat Assessment and Mapping Project | Habitat Assessment | Haida Gwaii | 8,100 | 29,446 |
| BIG Little Science Centre | Salmonids in the Classroom | Education & Awareness, Training | Kamloops | 1,750 | 4,201 |
| BlueAct Marine Society | Gibsons Harbour Eelgrass Habitat Clean-up and Restoration 2026 | Habitat Rehabilitation | Gibsons | 7,900 | 38,990 |
| BlueAct Marine Society x2 | Kelp Forest & Rocky Nearshore / Salmon Habitat Tank Exhibits | Education & Awareness, Training | Gibsons | 2,500 | 8,665 |
| Boothroyd Indian Band | Nahatlatch Watershed Salmon Habitat Adaptive Management | Stewardship/Community Planning | Boston Bar | 15,000 | 117,000 |
| British Columbia Conservation Foundation | Improving Fish Habitat in Nanaimo’s Urban Streams | Habitat Rehabilitation | Nanaimo | 12,500 | 33,070 |
| Brooklyn Creek Watershed Society | Coho Spawning and Rearing Habitat Restoration at Birkdale Farm Year 5 | Habitat Rehabilitation | Comox | 38,970 | 108,280 |
| Burrard Inlet Marine Enhancement Society | Stewarding the Journey: Ensuring the Safe Transport of Community-Reared Salmonids | Education & Awareness, Training | Port Moody | 5,900 | 21,160 |
| Carleton university | Improving Salmon Passage Efficiency at the Kloiya River Fishway Using PIT Telemetry | Habitat Assessment | Port Edward | 25,000 | 210,000 |
| Cayoose Creek Indian Band | Monitoring and Restoration of the Seton Spawning Channels | Habitat Rehabilitation | Lillooet | 7,813 | 218,036 |
| Central Coast Indigenous Resource Alliance | Central Coast Chinook & Coho Mixed-Stock Monitoring | Stock Assessment | Central Coast | 43,000 | 155,100 |
| Central Kootenay Invasive Species Society | Columbia River Basin Whirling Disease Prevention and Public Outreach | Education & Awareness, Training | Columbia River Basin | 9,755 | 86,260 |
| Chase Environmental Action Society | World Water Day–Little Shuswap Shore Clean-Up | Habitat Rehabilitation | Chase | 2,500 | 12,000 |
| Chowéthel First Nation | Chowéthel Low-Flow Monitoring and Juvenile Salmon Salvage | Stock Assessment | Chilliwack | 3,337 | 73,600 |
| Coho Society of the North Shore | Coho Festival 2026 | Education & Awareness, Training | North Vancouver | 10,000 | 150,000 |
| Collingwood School | Salmon Spawning Habitat Assessment By Robot | Education & Awareness, Training | Chase | 2,000 | 8,000 |
| Collingwood School- Wentworth | Salmonids in the Classroom | Education & Awareness, Training | West Vancouver | 1,850 | 3,700 |
| Cougar Creek Streamkeepers (North Delta/Surrey BC) | Cory Drive Park / Cougar Canyon Riparian Corridor Widening | Habitat Rehabilitation | North Delta | 2,500 | 11,250 |
| Cumberland Community Forest Society | Lower Perseverance Creek Floodplain and Riparian Restoration | Habitat Rehabilitation | Courtenay | 5,000 | 49,140 |
| Deep Cove School | Salmonids in the Classroom | Education & Awareness, Training | North Saanich | 1,850 | 3,700 |
| Discovery Passage Aquarium Society | Water Quality Management Projecty | Education & Awareness, Training | Campbell River | 1,460 | 3,040 |
| École Macaulay Elementary School | salmonids in the classroom | Education & Awareness, Training | Victoria | 1,850 | 4,200 |
| Ecole Poirier Elementary School | Salmonids in the Classroom | Education & Awareness, Training | Coquitlam | 1,850 | 3,750 |
| Edmonds Community School | Salmonids in the Classroom | Education & Awareness, Training | Burnaby | 1,850 | 3,700 |
| Fanny Bay Salmon Enhancement Society | River Never Sleeps 2026 | Education & Awareness, Training | Fanny Bay | 6,000 | 15,642 |
| Fraser Basin Council Society | Horsefly Watershed Salmon Habitat Restoration | Habitat Rehabilitation | Horsefly | 27,575 | 123,047 |
| Fraser Valley Watersheds Coalition | Adaptive Restoration to Enhance Salmon Habitat at Tom Berry | Habitat Rehabilitation | Hope | 45,563 | 91,842 |
| Fraser Valley Watersheds Coalition | Riparian Restoration and a Hydrological Assessment in Nicomen Slough Tributaries | Habitat Assessment | Mission | 38,558 | 104,238 |
| Freshwater Fisheries Society of BC | British Columbia’s Family Fishing Weekend | Stewardship/Community Planning | Province-wide, BC | 5,000 | 151,210 |
| Friends of French Creek Conservation Society | Morningstar Creek Stream Mapping Project | Habitat Assessment | Parksville | 8,919 | 22,942 |
| Galiano Conservancy Association | Salmonids in the Classroom | Education & Awareness, Training | Galiano Island | 1,800 | 6,864 |
| Georgia Strait Alliance | Enhancing salmon habitat through best practices in the boating industry | Education & Awareness, Training | Salish Sea | 2,500 | 23,035 |
| Gillard Pass Fisheries Association | Southgate River Chinook Hatchery Program 2026 Brood year | Stock Enhancement | Bute Inlet | 10,000 | 140,100 |
| Gitanyow Fisheries Authority | KSEF public awareness kiosk | Education & Awareness, Training | Kitwanga | 4,649 | 9,298 |
| Gitksan Watershed Authority | Mission Creek Juvenile Coho Habitat Usage and Outmigration Timing | Stock Assessment | Hazelton | 10,000 | 49,823 |
| Goldstream Volunteer Salmonid Enhancement Association | Goldstream River Newbury Weir and Channel Restoration | Habitat Rehabilitation | Langford | 5,100 | 15,775 |
| Gorge Waterway Action Society | Craigflower Creek Cutthroat Trout and Coho Salmon Stewardship and Rehabilitation | Habitat Assessment | View Royal | 3,000 | 401,340 |
| Gorge Waterway Action Society | OCEAN SVI – Salmon Education & Outreach Program | Education & Awareness, Training | South Vancouver Island | 10,000 | 54,230 |
| Great Blue Heron Nature Reserve Society | Vedder Bird Blind Channel Remediation | Habitat Rehabilitation | Chilliwack | 38,365 | 83,990 |
| Ha’oom Fisheries Society | ƛaʔuukʷiʔatḥ Rock Weir Revitalization: monitoring salmon in Haʔukmin | Stock Assessment | Tofino | 22,500 | 120,432 |
| Heiltsuk Integrated Resource Management Department | Fisheries Monitoring Program | Stock Assessment | Bella Bella | 10,000 | 250,800 |
| Heiltsuk Integrated Resource Management Department | HIRMD weir programs for salmon rebuilding and fishery co-governance | Stock Assessment | Bella Bella | 11,000 | 281,400 |
| Helen Gorman Elementary | Stream of Dreams Fish on Fences | Education & Awareness, Training | Vernon | 3,999 | 11,298 |
| Holy Cross Elementary | Salmon Stewards: Raising Fry, Raising Leaders: Grade 2 HCS | Education & Awareness, Training | Burnaby | 1,000 | 2,920 |
| Homalco First Nation | Homalco Hatchery Crew Vessell Acquisition Project | Stock Enhancement | Bute Inlet | 37,198 | 87,522 |
| Invasive Species Council of BC | Whirling Disease Outreach for Freshwater & Salmon Conservation | Education & Awareness, Training | Province-wide | 4,500 | 10,550 |
| John Henderson Elementary | Noons Creek Hatchery Visit | Education & Awareness, Training | Vancouver | 900 | 1,800 |
| Josette Dandurand Elementary | Stream of Dreams | Education & Awareness, Training | Surrey | 6,388 | 18,792 |
| Juan de Fuca Salmon Restoration Society | Habitat Restoration for Chinook | Stock Enhancement | Port Renfrew | 2,500 | 5,000 |
| KEEPS | Bell-Irving hatchery – Backup Generator | Stock Enhancement | Bell-Irving River | 4,000 | 4,000 |
| Kingfisher Interpretive Centre Society | Shuswap Watershed Salmon Conservation through Education | Education & Awareness, Training | Enderby | 11,200 | 190,680 |
| Kitsumkalum Band, Fish and Wildlife Department | Kitsumkalum Band beaver dam mitigation for salmon passage project | Habitat Rehabilitation | Terrace | 3,314 | 9,464 |
| Koksilah Watershed Group, Cowichan Station Area Association | Salmon signage for the Xwulqw’selu Watershed | Education & Awareness, Training | Cowichan Station | 1,476 | 3,146 |
| Kwantlen Polytechnic University | Kwikwetlem River Salmon Habitat Restoration Toxicological Assessment | Habitat Assessment | Coquitlam | 5,000 | 50,000 |
| Lake Babine Nation | Beaver Dam Analog Project | Habitat Rehabilitation | Burns Lake | 24,000 | 57,120 |
| Lakelse Watershed Stewards Society | Lakelse Watershed Water Quality Monitoring | Stewardship/Community Planning | Terrace | 2,500 | 10,500 |
| ƛaʔuukʷiʔatḥ (Tla-o-qui-aht) First Nation | ƛaʔuukʷiʔatḥ First Nation Eelgrass Restoration | Habitat Rehabilitation | Tofino | 33,600 | 78,575 |
| Little River Enhancement Society | Spawning Gravel Nourishment Project 2026 | Habitat Rehabilitation | Comox | 7,443 | 20,115 |
| Lochside School | Salmonids in the Classroom | Education & Awareness, Training | Victoria | 1,850 | 3,750 |
| Lord Kelvin Elementray | Stream of Dreams | Education & Awareness, Training | New Westminster | 10,195 | 23,995 |
| Lord Kelvin Elementray | Salmonids in the classroom | Education & Awareness, Training | New Westminster | 1,850 | 3,800 |
| Lord Tweedsmuir Elementary | Stream of Dreams | Education & Awareness, Training | Fraser River | 6,816 | 17,705 |
| Lower Fraser Fisheries Alliance | LFFA Watershed Assessment and Monitoring Program | Habitat Assessment | Fraser Valley | 37,500 | 193,000 |
| McBride Annex Elementary School | Salmonids in the Classroom | Education & Awareness, Training | Vancouver | 450 | 1,900 |
| Mid Vancouver Island Habitat Enhancement Society | Educational Signage for Proven Forage Fish Spawning Sites | Education & Awareness, Training | Parksville | 6,450 | 49,190 |
| Millard Piercy Watershed Stewards | Piercy Creek Trib 1 2026 Habitat Enhancement | Habitat Rehabilitation | Courtenay | 56,090 | 115,700 |
| Millard Piercy Watershed Stewards | Millard Basin Habitat Assessment | Habitat Assessment | Courtenay | 15,902 | 31,942 |
| Millard-Piercy Watershed Stewards | Water Quality Monitoring Initiative | Habitat Assessment | Courtenay | 1,600 | 5,410 |
| Namgis First Nation | Nimpkish River Chinook Support (Gwa’ni Hatchery) | Stock Enhancement | Port McNeill | 5,050 | 20,050 |
| Nanaimo & Area Land Trust | Walley Creek Reach 3 Riparian Restoration Project Phase 2 | Habitat Rehabilitation | Nanaimo | 2,500 | 5,750 |
| Nanwakolas Council & The Knight Inlet Lodge | Glendale Creek Salmon Habitat Improvement Works | Habitat Assessment | Knights Inlet | 25,440 | 183,940 |
| Nathan Barton Elementary School | Salmonids in the Classroom | Education & Awareness, Training | Gingolx | 1,690 | 3,400 |
| Nature Conservancy of Canada | Gates Creek Mainstem Salmon Rearing Habitat Restoration | Habitat Rehabilitation | Lillooet | 50,000 | TBD |
| Nazko First Nation | Trout Lake IR17 Chinook Restoration | Habitat Rehabilitation | Vanderhoof | 15,000 | 132,000 |
| Nootka Sound Watershed Society | Building a Network of Freshwater Monitoring Experts in Nootka Sound | Habitat Assessment | Nootka Sound | 24,000 | 293,019 |
| North Okanagan Naturalist’s Club (Watershed Stewards Program) | Sockeye are Coming Home- (Educate, Collaborate and Build Communities | Education & Awareness, Training | Vernon | 2,500 | 7,000 |
| North Shore Streamkeepers | Mosquito Creek Habitat Enhancement Phase 3b & 4 | Habitat Rehabilitation | North Vancouver | 75,000 | 312,792 |
| Northern Vancouver Island Salmonid Enhancement Association | Quatse River Water Quality Monitoring | Habitat Assessment | Port Hardy | 12,000 | 28,280 |
| Oak Bay High School | Salmonids in the Classroom | Education & Awareness, Training | Oak Bay | 952 | 2,602 |
| Okanagan Nation Alliance | Fish in Schools (FinS) | Education & Awareness, Training | Penticton | 2,500 | 8,400 |
| Okanagan Nation Alliance | nluxʷluxʷɬcwix (Lower Trout Creek) Salmon Floodplain Restoration | Habitat Rehabilitation | Summerland | 59,699 | 192,142 |
| Okanagan Nation Alliance | Fish in Schools | Stewardship/Community Planning | Columbia River Basin | 2,500 | 80,000 |
| Oyster River Enhancement Society | Oyster River Side Channel Spawning Gravel Augmentation | Habitat Rehabilitation | Black Creek | 42,497 | 100,777 |
| Peninsula Streams & Shorelines | Multi-Estuary Beach Seining & Nearshore Food Web Monitoring Program | Habitat Assessment | Victoria | 11,000 | 112,000 |
| Peninsula Streams Society | Colquitz River Lower Reach Restoration and Monitoring Project | Habitat Rehabilitation | Saanich | 30,000 | 324,000 |
| Peninsula Streams Society | Kelset and Tetayut Creek Salmonid Habitat Restoration 2026/2027 | Habitat Rehabilitation | North Saanich | 12,000 | 68,000 |
| Peninsula Streams Society | TENTEN Creek Reach 1 Restoration | Habitat Rehabilitation | North Saanich | 12,500 | 54,700 |
| Peninsula Streams Society | Millstream Creek Salmonid Habitat Restoration 2026/2027 | Habitat Rehabilitation | Langford | 8,000 | 68,000 |
| Port Coquitlam District Hunting and Fishing Club | Grist Goeson Memorial Hatchery Roof Extension | Stock Enhancement | Coquitlam | 20,633 | 43,316 |
| Powell River Salmon Society | Lang Creek Currents of Renewal | Stock Enhancement | Powell River | 22,000 | 482,440 |
| Prince George Recycling & Environmental Action Planning Society | Salmonids in the Classroom – Northern Interior | Education & Awareness, Training | Prince George | 8,800 | 30,715 |
| Prince Rupert Salmon Enhancement Society | Prince Rupert – Salmon in the Classroom Part2 | Education & Awareness, Training | Saanich | 1,850 | 3,700 |
| Raincoast Conservation Foundation | Willow staking to restore thermal refuges in the Coldwater River | Habitat Rehabilitation | Merritt | 11,000 | 71,500 |
| Redd Fish Restoration Society | Habitat Restoration in Priority Watersheds in Clayoquot Sound | Habitat Rehabilitation | Hot Springs Cove | 52,500 | 218,750 |
| Rivershed Society of British Columbia | Foodlands Corridor Restoration: Nechako habitat and salmonid protection | Habitat Rehabilitation | Vanderhoof | 50,000 | 436,330 |
| Rivershed Society of British Columbia x2 | Foodlands Corridor Restoration Program: sc̓e:ɬxʷəy̓əm (Salmon River) Maintenance & Monitoring | Habitat Rehabilitation | Langley | 20,500 | 44,800 |
| RiverSprings Fish Hatchery | Fish release party | Education & Awareness, Training | Coquitlam | 2,500 | 5,500 |
| Rose-des-Vents | Salmonids in the classroom | Education & Awareness, Training | Vancouver | 1,850 | 3,700 |
| S.A.Y. Lands | Northern Chilliwack Creek Coho & Chum Riparian Restoration | Habitat Rehabilitation | Chilliwack | 12,000 | 34,919 |
| Salmon Coast Society | Education, Training, and Outreach Improvements | Education & Awareness, Training | Echo Bay | 2,500 | 11,023 |
| School District 62 | Royal Bay Secondary School Salmon Project | Education & Awareness, Training | Langford | 2,500 | 5,000 |
| Science Venture – University of Victoria | Salmon Sustainability Educatoin | Education & Awareness, Training | Port Alberni | 2,500 | 70,000 |
| Semiahmoo Fish and Game Club | Hatchery Support Equipment | Stock Assessment | Surrey | 13,000 | 26,520 |
| Seymour Salmonid Society | Seymour Estuary Baseline Survey | Habitat Assessment | North Vancouver | 10,000 | 62,975 |
| Shaw Centre for the Salish Sea | Salmon Rearing at the SCSS | Education & Awareness, Training | Sidney | 2,500 | 21,780 |
| Simpcw Resources LLP (SRG) | Dixon Creek Crossing Remediation | Habitat Rehabilitation | Stewart | 44,979 | 423,006 |
| Skeena Fisheries Commission | Skeena Freshwater Monitoring Program Support, 2026 | Habitat Assessment | Houston | 9,415 | 263,915 |
| Skeetchestn Indian Band | Deadman River Restoration – Hatchery Site Phase 2 | Habitat Rehabilitation | Kamloops | 45,000 | 193,260 |
| Skwlāx te Secwepemcúl̓ecw Band | The Upper Adams Escapement Feasibility Project | Stock Assessment | Adams River / Chase | 17,785 | 46,649 |
| Somenos Marsh Wildlife Society | Electrofisher rehabilitation project | Stock Assessment | Duncan | 2,500 | 21,300 |
| Spruce City Wildlife Association | Salmon in the City Water Quality Monitoring Program | Habitat Assessment | Prince George | 24,608 | 85,256 |
| Spruce City Wildlife Association | Conservation Hatchery Supplies | Stock Enhancement | Prince George | 2,500 | 9,300 |
| Squamish River Watershed Society | SRWS 2026 Community Salmon Programs: Salmon in Squamish! | Education & Awareness, Training | Squamish | 2,500 | 23,100 |
| Squamish Streamkeepers Society | Community Engagement | Education & Awareness, Training | Squamish | 2,500 | 14,950 |
| Stewardship Pemberton Society | Stewardship Pemberton Streamkeepers and Environmental Education Program | Education & Awareness, Training | Pemberton | 2,340 | 5,620 |
| Stqeeye’ Learning Society | Xwaaqw’um Stream Revitalization on Lee Creek 2026 | Habitat Rehabilitation | Revelstoke | 5,000 | 40,000 |
| Sts’ailes First Nation | Harrison River Spawning Dunes Assessment | Habitat Assessment | Harrison Hot Springs | 50,000 | 100,332 |
| Stz’uminus First Nation | Bush and Walker Creek Restoration | Habitat Rehabilitation | Ladysmith | 20,000 | 52,350 |
| Sunshine Coast Salmonid Enhancement Society | Fish Release Festival and Fish Culture Equipment | Stock Enhancement | Sechelt | 2,500 | 9,250 |
| Sunshine Coast Streamkeepers Society | Salmon Habitat Road Signs | Education & Awareness, Training | Gibsons | 4,120 | 8,320 |
| Swan Lake Nature Sanctuary | Respecting the Gift-Bearing Relatives: Coast Salish Salmon Lessons | Education & Awareness, Training | Saanich | 2,500 | 8,288 |
| Ta’an Kwäch’än Council | TKC Baseline Investigations for Future Chinook Salmon Stock Restoration | Habitat Assessment | Whitehorse | 15,000 | 160,108 |
| Toquaht Nation Government | Chenatha Watershed Recovery | Habitat Rehabilitation | Gold River | 23,250 | 54,050 |
| Tsolum River Restoration Society | Lower Tsolum Gravel Bar Stabilization | Habitat Rehabilitation | Courtenay | 18,422 | 37,122 |
| Ucluelet Aquarium Society | Salmon, Stewardship and a Healthy Harbour | Education & Awareness, Training | Sunshine Coast | 8,300 | 32,861 |
| Vancouver Home Learners Program at Lord Beaconsfield Elementary | Salmonids in the Classroom and Associated Learning | Education & Awareness, Training | Vancouver | 5,100 | 15,960 |
| Vancouver School Board | Salmonids in the Classroom | Education & Awareness, Training | Vancouver | 700 | 1,400 |
| Walley Creek Streamkeepers | Walley Creek Frank J. Ney Elementary Restoration Project Phase 2 | Habitat Rehabilitation | Nanaimo | 2,500 | 6,400 |
| We Wai Kai First Nation | Pidcock Creek FHAP & Kingfisher Creek Stream Mapping Projects | Habitat Assessment | Campbell River | 3,000 | 81,358 |
| Wei Wai Kum First Nation | Loughborough Inlet Salmon Research and Enhancement Initiatives | Habitat Assessment | Loughborough Inlet | 72,712 | 569,880 |
| West Vancouver Streamkeeper Society | Cypress Creek Habitat Restoration Documentary | Education & Awareness, Training | North Vancouver | 10,000 | 82,000 |
| Wildcoast Ecological Society | Millstone River Restoration at East Wellington Parl | Habitat Rehabilitation | Nanaimo | 2,500 | 13,000 |
| Wildcoast Ecological Society | Lower MacKay Creek Planting | Habitat Rehabilitation | North Vancouver | 2,440 | 10,340 |
| William Watson Elementary | Salmonids in the Classroom | Education & Awareness, Training | Surrey | 1,850 | 3,700 |
| Williams Lake Field Naturalists/Scout Island Nature Centre | Sea life for Intertidal tank | Education & Awareness, Training | Williams Lake | 2,268 | 6,328 |
| Wuikinuxv Nation | Wuikinuxv-Led Salmon Stewardship: Protecting Juvenile Salmon, Strengthening Monitoring & Sustaining Futures | Stewardship/Community Planning | Rivers Inlet | 25,650 | 260,375 |
|
TOTAL
|
1,933,347 | 11,273,495 | |||


